Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Wacker | 1 |
2 | Wagner | 1 |
3 | Wallenberg | 1 |
4 | Walsh | 1 |
5 | Warnock | 1 |
6 | Watson | 1 |
7 | West | 1 |
8 | Whitaker | 3 |
9 | White | 1 |
10 | Wiese | 2 |
11 | Wilcox | 1 |
12 | Wilkie | 2 |
13 | Willard | 2 |
14 | Willems | 1 |
15 | Williams | 6 |
16 | Willson | 1 |
17 | Wimmer | 1 |
18 | Windfeldt | 1 |
19 | Wodarck | 1 |
20 | Wolfe | 1 |
21 | Wood | 4 |
22 | Woodman | 1 |
23 | Woolsey | 1 |
24 | Wright | 11 |
Total individuals: 47 Total Names: 24 |