Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | McCall | 1 |
2 | McCrossen | 4 |
3 | McDonald | 1 |
4 | McGrath | 1 |
5 | McKelvey | 1 |
6 | Magoon | 7 |
7 | Maltais | 5 |
8 | Mann | 1 |
9 | Manthey | 1 |
10 | Marcus | 1 |
11 | Martin | 2 |
12 | Mathilda | 1 |
13 | Mayall | 1 |
14 | Mayou | 1 |
15 | Mein | 2 |
16 | Melanson | 6 |
17 | Menard | 1 |
18 | Mendelson | 1 |
19 | Menter | 3 |
20 | Meyer | 3 |
21 | Micheel | 3 |
22 | Midanek | 1 |
23 | Miller | 3 |
24 | Moeller | 23 |
25 | Mohrenbrock | 1 |
26 | Möller | 1 |
27 | Moran | 1 |
28 | Morehouse | 1 |
29 | Morrell | 1 |
30 | Muchmore | 16 |
31 | Mueller | 7 |
Total individuals: 102 Total Names: 31 |