Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | La Batt | 1 |
2 | Lamerand | 1 |
3 | Lammers | 1 |
4 | Lamp | 2 |
5 | Langmann | 3 |
6 | Lash | 1 |
7 | LeBaron | 1 |
8 | Lebourveau | 1 |
9 | Lehr | 2 |
10 | Leibbert | 1 |
11 | Leland | 1 |
12 | Leong | 1 |
13 | Leschynsky | 1 |
14 | Lindorff | 15 |
15 | Louie C | 1 |
16 | Loutsch | 1 |
17 | Loveland | 1 |
18 | Lubking | 1 |
Total individuals: 36 Total Names: 18 |