Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Gam | 1 |
2 | Gamm | 19 |
3 | Gardner | 1 |
4 | Geng | 1 |
5 | Gerry | 1 |
6 | Gibble | 1 |
7 | Giese | 1 |
8 | Gilkey | 1 |
9 | Glick | 2 |
10 | Goettsch | 59 |
11 | Goodshaw | 1 |
12 | Goodspeed | 2 |
13 | Gorder | 1 |
14 | Gotsch | 5 |
15 | Göttsch | 14 |
16 | Grafing | 1 |
17 | Graham GRAHAM | 1 1 2 |
18 | Gran | 1 |
19 | Gray | 1 |
20 | Gregg | 2 |
21 | Grill | 7 |
22 | Grim | 2 |
23 | Gronseth | 1 |
24 | Gross | 2 |
25 | Guenther | 4 |
26 | Gumlickpuk | 1 |
27 | Gundrum | 3 |
Total individuals: 135 Total Names: 28 |